Need to know where to go and what to do in Houston? Give a tip, post a comment or ask Veronica. Ask Veronica! » submitQuestion
Houston, known as the Energy Capital of the World, is also a progressive city where environmental initiatives abound. Go Green »
The Woodlands Resort and Conference Center is a full destination resort with championship golf, tennis, spa, five three swimming pools including the Forest Oasis Waterscape and five restaurants.
At The Woodlands Resort and Conference Center, planning and budgeting your meeting is a simple process. You'll have a dedicated Conference Manager who will listen to your specific needs and help you plan - and implement - your event down to the smallest detail. The Woodlands' meeting space is extremely attractive and flexible. Offering more than 60,000 square feet of meeting space and 32 meeting rooms to choose from - many with views of lakes and woods - in a wide range of configurations. The Woodlands provides state-of-the-art electronic presentation capabilities. No matter how complex your meeting, The Woodlands has the equipment and the highly experienced staff to maximize its effectiveness.
After a day of work and recreation, the private rooms and suites at The Woodlands are the ideal place to rest, reflect and plan the day ahead. Many rooms open onto private patios or balconies that overlook the golf course, sparkling pools or the forest canopy. We offer 440 deluxe guest rooms and suites. All guest rooms feature: high speed internet access, desk, data ports, personal voicemail, self-service coffee brewers, iron and full size ironing board and hair dryers.
The Woodlands Resort & Conference Center boasts exciting resort amenities to complement your stay. Enjoy 36 holes of onsite championship golf on Panther Trail™ and the Oaks Courses. Relax and renew in The Spa featuring nature inspired treatments such as Cucumber Mint Body Wrap or a Hot Stone Massage. Meander through over 145 miles on foot or by bicycle (a hotel amenity!). Or relax poolside at The Forest Oasis Waterscape, enjoying the sounds of waterfalls and splashing water.
Greater Houston Convention & Visitors Bureau - Member
| Rm. Name | Dimensions | Ceiling | Sq. Ft. | Theater | Classroom Size | Banquet Capacity | Reception |
|---|---|---|---|---|---|---|---|
| Grand Ballroom I | 85 X 49 | 23 | 4165.00 | 336 | 160 | 280 | 280 |
| Grand Ballroom II | 85 X 60 | 23 | 5100.00 | 450 | 220 | 350 | 350 |
| Grand Ballroom III | 85 X 49 | 23 | 4165.00 | 336 | 160 | 280 | 280 |
| Guesthouse Boardroom | 15 X 25 | 7 | 375.00 | ||||
| Guesthouse Breakouts (4) | 13 X 15 | 8 | 195.00 | 12 | 10 | 10 | |
| Forest Deck | 59 X 52 | 3068.00 | 350 | 350 | |||
| Emerald Ballroom I | 30 X 60 | 22 | 1800.00 | 120 | 120 | ||
| Emerald Ballroom II | 34 X 60 | 22 | 2040.00 | 130 | 130 | ||
| Emerald Ballroom I & II | 64 X 60 | 22 | 3840.00 | 250 | 250 | ||
| Rio Grande West | 38 X 29 | 15 | 1102.00 | 75 | 48 | 64 | 64 |
| Rio Grande Center | 38 X 32 | 20 | 1216.00 | 75 | 48 | 64 | 64 |
| Rio Grande East | 38 X 29 | 15 | 1102.00 | 75 | 48 | 64 | 64 |
| Rio Grande Ballroom | 38 X 90 | 20 | 3420.00 | 200 | 120 | 180 | 180 |
| Houston | 40 X 54 | 14 | 2160.00 | 150 | 100 | 100 | 100 |
| Mexico | 20 X 25 | 11 | 500.00 | 25 | 18 | 16 | 16 |
| Crockett | 29 X 39 | 14 | 1131.00 | 70 | 50 | 48 | 48 |
| French | 29 X 49 | 17 | 1421.00 | 80 | 60 | 72 | 72 |
| Austin | 29 X 39 | 14 | 1131.00 | 70 | 50 | 48 | 48 |
| Texas | 20 X 25 | 11 | 500.00 | 25 | 18 | 16 | 16 |
| Republic | 39 X 34 | 12 | 1326.00 | 70 | 50 | 72 | 72 |
| Spanish | 39 X 34 | 15 | 1326.00 | 70 | 50 | 72 | 72 |
| Spanish/Republic | 39 X 68 | 12 | 2652.00 | 180 | 100 | 144 | 144 |
| States | 19 X 34 | 18 | 646.00 | 40 | 28 | 24 | 24 |
| San Felipe | 30 X 29 | 17 | 870.00 | 60 | 32 | 40 | 40 |
| San Jacinto | 30 X 29 | 17 | 870.00 | 60 | 32 | 40 | 40 |
| Travis | 19 X 34 | 18 | 646.00 | 40 | 28 | 24 | 24 |
| Vista Dining | 32 X 34 | 12 | 1088.00 | 120 | 50 | 50 | 50 |
| Vista Lounge | 44 X 25 | 12 | 1100.00 | 64 | 64 | ||
| The Glass | X | 21 | 3019.00 | 120 | 120 | ||
| Lakeside Room | 56 X 74 | 12 | 4144.00 | 300 | 170 | 250 | 250 |
| Oak | 39 X 19 | 11 | 741.00 | 40 | 30 | 32 | 32 |
| The Woodlands Ballroom I | 60 X 50 | 18 | 3000.00 | 300 | 140 | 220 | 220 |
| The Woodlands Ballroom II | 60 X 50 | 46 | 3000.00 | 300 | 140 | 220 | 220 |
| The Woodlands Ballroom I & II | 60 X 100 | 18 | 6000.00 | 600 | 280 | 450 | 450 |
| Pines | X | 8 | 1068.00 | 84 | 40 | 48 | 48 |
| Magnolia | 34 X 27 | 12 | 918.00 | 50 | 40 | 48 | 48 |
| Sycamore (Lower Level) | 34 X 27 | 9 | 918.00 | 50 | 40 | 48 | 48 |
| Wharf Terrace | 64 X 27 | 1728.00 | 180 | 180 | |||
| Hawthorne | 33 X 27 | 12 | 891.00 | 50 | 40 | 48 | 48 |
| Cypress (Lower Level) | 33 X 28 | 18 | 924.00 | 40 | 24 | 48 | 48 |
| Evergreen | 30 X 23 | 13 | 690.00 | 40 | 24 | 40 | 40 |
| Willow | 28 X 43 | 13 | 1204.00 | 64 | 50 | 64 | 64 |
| Pecan | X | 12 | 2067.00 | 130 | 70 | 90 | 90 |
| Sunset Terrace | X | 3976.00 | 250 | 200 | 200 |
