Please help us with a short survey and you could WIN a $400 American Express gift card or one of ten $10 gift cards.
The Marriott CityPlace at Springwoods Village is a 10-story, full-service hotel in the 2,000-acre Springwoods Village community. The 337-room hotel includes a grand ballroom, junior ballroom, five meeting rooms, a boardroom, a pool bar event space and expansive outdoor event area.
In addition to Marriott signature elements, the hotel also includes a three-meal restaurant, a tech lounge, a pool, a pool bar and a spacious outdoor patio and event space. With an open feel and contemporary design, Marriott CityPlace at Springwoods Village inspires guests with its landscaped paths, forest trails and flowing creeks and is surrounded by the history of the community.
7500 sq. feet of pre-function exhibit space overlooking the lakes of Springwood Village
Flexible indoor/outdoor meeting space with windows and views of the lakes of Springwoods Village including 3 Executive boardrooms
Room Name | SqFt. | Dimensions | Ceiling | Theater | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|
Springwoods Village Ballroom | 9920 | 124 X 80 | 19 | 900 | 360 | 850 | 850 |
Springwoods Village I, II, or III | 1066 | 41 X 26 | 19 | 108 | 40 | 80 | 80 |
Springwoods I-II or II-III | 2132 | 82 X 52 | 19 | 216 | 80 | 160 | 160 |
Springwoods Village I-III | 3280 | 41 X 80 | 19 | 336 | 120 | 180 | 240 |
Springwoods Village IV | 3280 | 41 X 80 | 19 | 384 | 140 | 180 | 240 |
Springwoods Village V | 3280 | 41 X 80 | 19 | 384 | 140 | 180 | 240 |
Springwoods Village IV-V | 6560 | 82 X 160 | 19 | 675 | 260 | 350 | 525 |
Oak Ballroom | 4000 | 54 X 74 | 14 | 408 | 132 | 240 | 300 |
Oak I or II | 2000 | 54 X 37 | 14 | 216 | 72 | 120 | 150 |
The Canopy Pavilion | 1561 | 39 X 32 | 14 | 150 | 56 | 100 | 175 |
Pine Boardroom | 608 | 32 X 19 | 14 | ||||
Cedar I-II | 1768 | 34 X 52 | 14 | 165 | 72 | 140 | 120 |
Cedar I or II | 884 | 34 X 26 | 14 | 80 | 36 | 70 | 60 |
Elm I-II | 2312 | 34 X 68 | 14 | 208 | 100 | 180 | 160 |
Elm I | 884 | 34 X 26 | 14 | 112 | 40 | 60 | 100 |
Elm II | 1428 | 34 X 42 | 14 | 150 | 56 | 90 | 140 |
Maple Boardroom | 576 | 32 X 18 | 14 | ||||
Pecan Boardroom | 19 | 19 X 14 | 14 | ||||
Oak Pre-function | 1792 | 14 X 128 | |||||
Springwoods Prefunction | 3060 | 18 X 170 |
Cookies are used for measurement, ads and optimization. By continuing to use our site you agree to our privacy policy.
Cookies are used for measurement, ads and optimization. By continuing to use our site you agree to our privacy policy.
To download high-res images, visit photo gallery.