Houston Annual Averages | |||
---|---|---|---|
Year | Occupancy (%) | Room Rate ($/day) | Revenue Per Available Room ($/day) |
2016 | 62.3 | 104..45 | 65.32 |
2015 | 69 | 108 | 74.26 |
2014 | 71.8 | 106.87 | 76.76 |
2013 | 69.3 | 100.97 | 69.92 |
2012 | 65.4 | 94.23 | 61.66 |
2011 | 58.1 | 92.47 | 53.76 |
2010 | 55.4 | 88.66 | 49.10 |
2009 | 55.6 | 92.38 | 51.36 |
2008 | 67.2 | 100.78 | 67.68 |
2007 | 65.8 | 92.23 | 60.68 |
2006 | 65.6 | 85.26 | 55.96 |
2005 | 67.3 | 79.07 | 53.28 |
2004 | 61.9 | 88.64 | 55.73 |
2003 | 60.4 | 85.89 | 51.97 |
2002 | 63.2 | 90.79 | 57.64 |
2001 | 68.9 | 90.50 | 62.49 |
2000 | 65.6 | 90.02 | 59.00 |
1999 | 63.6 | 86.92 | 55.33 |
Source: Greater Houston Partnership/CBRE Hotels
To download high-res images, visit photo gallery.