Fortune 500 Companies
Twenty-three companies on the 2007 Fortune 500 list are headquartered in Houston.
Houston ranks fourth among metropolitan statistical areas in the number of Fortune 500 headquarters, behind New York (75) and Chicago (30) and Dallas-Fort Worth (24), and ahead of Los Angeles (19) and Minneapolis-St. Paul (19). Many other Fortune 500 companies maintain U.S. administrative headquarters in Houston.
Of the world's 100 largest non-U.S.-based corporations, more than half have operations in Houston.
Company | Rank |
| ConocoPhillips | 5 |
| Marathon Oil | 30 |
| Sysco | 65 |
| Halliburton | 100 |
| Plains All American Pipeline | 103 |
| Lyondell Chemical | 106 |
| Enterprise GP Holdings | 177 |
| Waste Management | 181 |
| Continental Airlines | 186 |
| Kinder Morgan | 201 |
| Reliant Energy | 229 |
| Andarko Petroleum | 244 |
| TEPPCO Partners | 259 |
| CenterPoint Energy | 270 |
| Baker Hughes | 278 |
| Apache | 293 |
| Smith International | 324 |
| National Oilwell Varco | 333 |
| Enbridge Energy Partners | 351 |
| Group 1 Automotive | 377 |
| El Paso | 449 |
| Frontier Oil | 462 |
| BJ Services | 495 |
Source: Fortune, April 30, 2007


Green Houston 


