Fortune 500 Companies
Twenty-nine companies on the 2009 Fortune 500 list are headquartered in the Greater Houston area.
Houston ranks second among metropolitan statistical areas in the number of Fortune 500 headquarters, behind New York (43) and ahead of Dallas (14), Atlanta (9), Chicago (9) and Minneapolis (9) . Many other Fortune 500 companies maintain U.S. administrative headquarters in Houston.
Of the world's 100 largest non-U.S.-based corporations, more than half have operations in Houston.
Company | Rank |
| ConocoPhillips | 4 |
| Marathon Oil | 23 |
| Sysco | 62 |
| Enterprise GP Holdings | 65 |
| Plains All American Pipeline | 79 |
| Halliburton | 141 |
| Andarko Petroleum | 162 |
| Continental Airlines | 167 |
| National Oilwell Varco | 200 |
| Waste Management | 201 |
| Reliant Energy | 214 |
| Apache | 217 |
| Knight | 223 |
| Baker Hughes | 227 |
| KBR | 234 |
| CenterPoint Energy | 238 |
| Smith International | 250 |
| Enbridge Energy Partners | 268 |
| Calpine | 272 |
| Targa Resources | 323 |
| EOG Resources | 350 |
| Frontier Oil | 383 |
| Cameron International | 421 |
| Group 1 Automotive | 428 |
| BJ Services | 438 |
| El Paso | 443 |
| Spectra Energy | 459 |
| FMC Technologies | 460 |
| CVR Energy | 472 |
Source: Fortune, May 4, 2009


Green Houston 


